Georgetown Cultural Council
Contact Us
1 Library Street
Georgetown, MA 01833-2042
day 978/352-8396
evening 978/352-8396
fax 978/352-7366
Amount Available for Granting in FY 2011
$3,870
PASS applications are accepted.
The postmark deadline for applications is October 15
Funding Priorities
1) Applications that involve events or projects held or performed in Georgetown, by Georgetown residents and/or Georgetown based organizations. 2) Applications that meet the expressed opinions and needs of the community as a result of the community Input Meeting and surveys. 3) Applications that meet the MCC guidelines, eligibility requirements and deadlines.
Local Guidelines
Georgetown Cultural Council strives to reflect the diverse population of Georgetown and seeks to provide access to and support activities and projects for the arts, humanities and interpretive sciences that are under represented in our community. We encourage proposals that reach under served populations and that have a collaborative element between cultural groups and organizations and serve an inter-generational audience.
Grant Applicants
Grant Recipients
FY 2010
| Name | Project | Discipline | Amount |
|---|---|---|---|
| Delvena Theatre Company | All the Presidents' Women | Theater | $350 |
| Dick Kaplan & The Excellent Jazz Band | Annual Trestle Way BBQ musical performance | Music | $250 |
| Dodge, Martha | Museum of Fine Arts | Visual Arts | $200 |
| Dodge, Martha | GHS Film Festival | Multidisciplinary | $200 |
| Georgetown Council on Aging | Elder Expressions | Multidisciplinary | $400 |
| Georgetown Middle/High School | Museum of Fine Arts | Visual Arts | $250 |
| Georgetown Middle/High School | Children's Theater - Boston | Theater | $613 |
| Georgetown Middle/High School | Exploring Local History | History | $475 |
| Georgetown Peabody Library | NE Aquarium Traveling Tidepool Outreach | Humanities | $465 |
| Golbert, Sandra | Fiber Arts Project | Visual Arts | $450 |
| Merrimac Valley Philharmonic Society, Inc. | 49th season | Music | $200 |
| Murphy, Michael | Human Rights Awareness | Humanities | $400 |
| Newburyport Literary Association Inc. | Nbpt Lit Fest | Literature | $300 |
| Open Air Sculpture Group | Open Air Sculpture Maudslay Park | Visual Arts | $250 |
| Penn Brook School | Recognizing and Respecting our Differences | Multidisciplinary | $750 |
| Wodd, Shane | Shane Wood Jazz Trio | Music | $350 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

