Malden Cultural Council
The Malden Cultural Council's main purpose is to recommend the disbursement of state funds allocated to Malden by the Massachusetts Cultural Council for arts, humanities, and interpretive science programs. Malden is a city of nearly 60,000, just north of Boston at the end of the MBTA Orange Line.
Contact Us
Government Center
200 Pleasant Street Room 221
Malden, MA 02148-8118
day 781/388-0857
Amount Available for Granting in FY 2010
$32,660
PASS applications are accepted.
Funding Priorities
Priority is given to:
Malden-based artists, artist groups, and cultural organizations.
Projects that promote collaboration among multiple artists and Malden organizations, businesses, or institutions.
Projects that bring arts and humanities experiences to Malden citizens who might not otherwise have access to them.
Projects that explore or celebrate the cultural diversity of Malden, or that target specific populations such as youth, elders, or residents of a specific Malden neighborhood.
Local Guidelines
Applicants must be Malden-based - either a Malden resident or an employee or partner of a Malden organization.
If you are not based in Malden and would like to apply, you must include a letter of support from a Malden sponsor, including a commitment to a date and a Malden venue for the event for which you seek funding.
All projects must be based in Malden and demonstrate a tangible benefit to Malden citizens in order to be considered for funding. Individual artists, artist groups, arts organizations, community organizations, and municipal agencies are all eligible to apply. Funding supports activities in the arts, humanities, or interpretive sciences.
Application forms are available by mid-September at the Malden City Hall, Malden Public Library, and the Cyber Cafe. Applications can also be downloaded from this website.
Applicants must follow all Massachusetts Cultural Council and Malden Cultural Council guidelines and must TYPE application on a current form issued by the Massachusetts Cultural Council. Fill the form out completely, including specific contact information. Incomplete forms are not accepted.
The date, time and place of event must be set at the time of your application, to take place within the 12-month period covered by the grant cycle. Because funds are limited, your event should be able to proceed with only partial funding from the Malden Cultural Council.
Applicant must supply an ORIGINAL plus SEVEN COPIES of the application and all attachments. No materials will be returned. Grant funds must be used within 1 year. If the program cannot take place in that period, unused funds will revert to the Malden Cultural Council.
Grant Applicants
Grant Recipients
FY 2009
| Name | Project | Discipline | Amount |
|---|---|---|---|
| 2nd Stage Productions, Inc. | Children of Eden | Theater | $750 |
| Asian Spectrum, Inc. | Chinese New Year Celebration | Multidisciplinary | $750 |
| Beebe School | Arts Power Theatre Group / My Heart in a Suitcase | Theater | $904 |
| Beebe School | Boott Cotton Mill | History | $780 |
| Bonaparte Enterprises | Bonaparte's Concert-Style Magic Show | Multidisciplinary | $500 |
| Cherone, Sam, G | Wood Carving-John F. Kennedy, Jr. | Crafts | $250 |
| Clark, Richard | Educating Rita-Two Person Show | Theater | $425 |
| Doucette, Denise | musical programs | Music | $600 |
| First Parish in Malden Universalist | Arts-in-Residence at "Winter Arts" | Multidisciplinary | $600 |
| Forestdale School | North Shore Music Theater-Alexander and the Terrible, Horrible, No Good, Very Bad Day | Theater | $770 |
| Gilchrist, Stacey | Malden Arts | Multidisciplinary | $1,500 |
| Hands on History-7th Mass Regiment | Hands on History-ContinentalSoldiers by the 7th MA Regt. | History | $1,000 |
| Harcovitz, Ruth | Performance of Singer Ruth Harcovitz | Music | $400 |
| Health Malden, Inc. | Healthy Malden's Diversity Initiative | Multidisciplinary | $900 |
| Lupo, Tony | Hurdy Gurdy Monkey & Me | Multidisciplinary | $450 |
| Maichack, Gregory | How to Pastel Paint | Design Arts | $435 |
| Malden Access Television | Martin Luther King "We Have a Dream" project | Media Arts | $550 |
| Malden Parade of Holiday Traditions | Malden Parade of Holiday Traditions | Multidisciplinary | $1,250 |
| Malden Public Schools | Malden's Future Artists | Visual Arts | $1,000 |
| Oak Grove Improvement Association, Inc. | Harvest Moon Festival 2009 | Multidisciplinary | $1,366 |
| Salemwood School | Berklee School of Performing Arts-My Heart in a Suitcase-A Holocaust Story of Hope | Theater | $1,000 |
| Salemwood School | Wampanoag Program; People of the East | History | $530 |
| Salemwood School | North Shore Music Theater-Alexander and The Terrible, Horrible, No Good, Very Bad Day | Theater | $1,510 |
| Salemwood School | American Sampler and the Oregon Trail w/Jeff Davis | History | $750 |
| Snyder, Gabriella | Premier of the Music Drams "The Rough-Face Girl" | Music | $750 |
| Strate, Sandy | Road Show | Multidisciplinary | $600 |
| Tan Kalloch a/k/a Sand T, Soh, H. | SandT Solo Show at UMASS Amherst | Multidisciplinary | $250 |
| Yates, Karen | Neighborhood Dish cooking program | Non-Arts/Non-Humanities | $400 |
| YWCA Malden/Ferryway School After-School Program | YWCA/Ferryway Middle School Program for the Arts | Multidisciplinary | $2,400 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

