Lawrence Cultural Council
Contact Us
Patricia Waters, Chairlady
PO Box 326
Lawrence, MA 01842
day 978/620-3950
evening 978/620-3950
email Methueneast@aol.com
Amount Available for Granting in FY 2010
$70,372
PASS applications are accepted.
Local Guidelines
Each grant is reviewed on an individual basis in terms of how it will benefit the City of Lawrence. The following criteria are used in addition to the regulations of the MCC.
1. Applications should be submitted in triplicate.
2. Grants for performances, other than PASS grants, must take place in Lawrence, or directly benefit the citizens of Lawrence.
3. School enrollments are used to distribute PASS funds equitably.
4. Performers/artists wishing to work in Lawrence must have a specific location or be working with a Lawrence organization.
5. Grants are not funded for individuals or organizations that request money "to do your own thing" without community involvement i.e. a writer who wants to write a book that has nothing to do with Lawrence.
6. By MCC rules, funding for ongoing organizational support may not be awarded: grants must have a specific project or event in mind.
7. Grants with shared funding, business support or in-kind contributions, or local fund-raising are favored.
Grant Applicants
Grant Recipients
FY 2009
| Name | Project | Discipline | Amount |
|---|---|---|---|
| Ancient Order of Hibernians, Division 8 | Educational prog in Greater lawrence & Merrimack Valley | Multidisciplinary | $1,500 |
| Andover Chamber Music Series, Inc. | ACMS Lawrence SchoolOutreach Program | Music | $1,200 |
| Asian Center of Merrimack Valley Inc | Youth Writing Program | Multidisciplinary | $2,000 |
| Asociacion Carnavalesca de Massachusetts | Growth and maintenance of costumes collection | Dance | $1,000 |
| Asociacion Peruanos Unidos | Peruvian Night 2009 | Music | $1,500 |
| Bates, Davis | constellation of stories & songs | Multidisciplinary | $600 |
| Boys & Girls Club of Lawrence | MUSIC FOR ALL | Music | $2,500 |
| Bread & Roses Heritage Committee, Inc. | Heritge Festival; free event for community | Multidisciplinary | $3,500 |
| Bruce School, Alexander B. | Poetry can be Fun: | Media Arts | $500 |
| Colombian Cultural Commitee | Hispanic Cultural Events | Multidisciplinary | $3,500 |
| Cope, Ed | Reading is Magic | Visual Arts | $375 |
| Cormier, Denis | Hands on History - 7th Mass Regiment | History | $3,600 |
| Curtis, Greg | Songs to Inspire | Music | $400 |
| Dellicolli, Nicolle | DC2 DelliColli Dance Company | Dance | $1,000 |
| Dellicolli, Nicolle | DC2 Summer Dance Program | Dance | $400 |
| Dellicolli, Nicolle | DC DAnce Companuy-Italian Dance Classes | Dance | $500 |
| Dellicolli, Nicolle | DC2 After school dance programs | Dance | $1,000 |
| Doucette, Denise | Musical Programs | Music | $2,400 |
| Esperanza Academy | Chamber Theatre "ENCORE" at Jpohn Hancock Hall Boston MA | Theater | $312 |
| Esperanza Academy | Esperanza Literature Week | Literature | $1,500 |
| Essex Art Center, Inc. | LIVE/WORK | Visual Arts | $2,000 |
| Express Yourself | rhythm & draw | Visual Arts | $500 |
| Francis M. Leahy School | SMARTS Progam-James and The Giant Peach | Theater | $480 |
| Francis M. Leahy School | SMART Program Nutcracker | Music | $490 |
| Francis M. Leahy School | SMART - Program Junie B Jones | Theater | $420 |
| Francis M. Leahy School | SMARTS program-- Jim West/Kipling | Literature | $480 |
| Francis M. Leahy School | SMART Program Tom Chapin | Literature | $540 |
| Francis M. Leahy School | SMARTS Progam Charlotte's Web | Media Arts | $540 |
| Friends of the Lawrence Public Library | Museum Pass Program | Multidisciplinary | $1,500 |
| Greater Lawrence Educational Collaborative | AppleSauce and AppleSeed Literary Magazines | Multidisciplinary | $1,000 |
| Guilmette, Gerard Elementary School | UMAS (STARTS) Lowell Center for Performing Arts | Theater | $1,590 |
| Guilmette, Gerard Elementary School | SMARTS PROGRAM Lowell Center for Performing Arts | Theater | $1,620 |
| Guilmette, Gerard Elementary School | Poetry Can Be Fun | Literature | $500 |
| Handel & Haydn Society | Educational Outreach Program | Music | $500 |
| Irish Foundation, Inc. | irish Heritage Month | History | $2,000 |
| Lappen, Henry | juggling performances | Multidisciplinary | $425 |
| lawrence Civil War Memorial Guard | 7th Annual Civil War Memorial Weekend | History | $1,500 |
| Lawrence Family Development Charter School | North Shore Music Theatre | Theater | $708 |
| Lawrence Family Development Charter School | North Shore Music Theater | Music | $588 |
| Lawrence Heritage State Park | Trolley Tours of Lawrence | Non-Arts/Non-Humanities | $2,000 |
| Lawrence High School | Stoneham Theatre | Theater | $720 |
| Lawrence High school for the Performing Arts | North Shore Music Theatre | Theater | $160 |
| Lawrence Recreation Dept. | Summer in Lawrence | Non-Arts/Non-Humanities | $3,000 |
| Lewis, Stephen | Workers In Struggle | Visual Arts | $600 |
| Lincoln for the Ages | 5th annual old-fashioned 4th of July Celebration | History | $500 |
| Maichack, Gregory | How to pastel paint as impressionists: Monet's Magic Garden | Visual Arts | $435 |
| Merrimack Repertory Theatre | Lawrence High School Stufent Matinee | Theater | $4,500 |
| Merrimack Valley Community Service Corps | YVC Promote Public Transportation Mural | Crafts | $1,500 |
| Merrimack Valley YMCA | Lawrence Music Clubhous | Music | $3,500 |
| New England Classical Singers | Collaborative Concert: Susa's Carols & Lullabies | Music | $1,000 |
| New Reperatory theatre | New Rep on Tour | Theater | $1,500 |
| North Shore Youth Symphony Orchestra | NYSO Lawrence String Group Program & Ensamble | Music | $800 |
| NORTHERN ESSEX COMMUNITY COLLEGE | Los Sugar Kings | Music | $3,000 |
| O'Connor, Elyse | Music for Seniors | Music | $1,200 |
| Our Lady of Good Counsel School | Arthmeticles | Multidisciplinary | $830 |
| Our Lady of Good Counsel School | CSI: Live Mad Science Productions Lowell Center for the Arts | Science | $630 |
| Our Lady of Good Counsel School | Shakespeare & Company; Merrimack College - Rogers Center | Theater | $340 |
| Our Lady of Good Counsel School | Marionettes present an Arabian Night | Storytelling | $698 |
| Our Lady of Good Counsel School | Charlette's Web- ULowell Center for the Arts | Media Arts | $502 |
| Rogers Center for the Arts | Summer Art Series | Media Arts | $1,000 |
| Saint Mary's-Immaculate Conception School | UMASS Lowell STARTS Mayhem Poets | Humanities | $600 |
| Saint Mary's-Immaculate Conception School | UMASS Lowell STARTS Paul Revere | History | $600 |
| Saint Mary's-Immaculate Conception School | UMASS Lowell STARTS -CSI | Visual Arts | $700 |
| Saint Mary's-Immaculate Conception School | ULowell STARTS Program | Visual Arts | $540 |
| Saint Mary's-Immaculate Conception School | UMass Lowell Starts Program | Visual Arts | $360 |
| Saint Mary's-Immaculate Conception School | UMass Lowell Starts Program | Visual Arts | $540 |
| Saint Mary's-Immaculate Conception School | UMass Lowell - Starts Program | Visual Arts | $360 |
| Sandberg, Matt | "The Case Against Captain Bigelow" | Media Arts | $3,500 |
| Three Saints, Inc. | Three Saints Feast | History | $4,000 |
| Too Human | Too Human | Music | $600 |
| Toomey, Lynn | Outta this World with Art | Visual Arts | $450 |
| Treble Chorus of New England, Inc. | Hands-on-Opera Concert | Music | $600 |
| Wetherbee School | Poetry can be Fun | Multidisciplinary | $500 |
| Young Opera Company of New England | Performance in Lawrence of Brundibar | Music | $2,000 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

