Dracut Cultural Council
Contact Us
PO Box 85
Dracut, MA 01826-0085
day 978/454-6165
email dracutlcc@yahoo.com
Amount Available for Granting in FY 2011
(information not yet available)
PASS applications are accepted.
Funding Priorities
Applications are available at Town Hall, and at www.massculturalcouncil.org .
Local Guidelines
1. All applicants must comply with all the requirements and regulations established by the Massachusetts Cultural Council.
2. The Dracut Cultural Council may award grants to individuals or organizations for activities in the arts, humanities, or interpretive sciences. Applicants must show that they are organized in or reside in Massachusetts, and should have been engaged in the kind of activity for which funds are requested for at least one year.
3. Applicants are strongly encouraged to attend the Dracut Cultural Council meeting to answer any questions that may arise concerning the application or project. Applicants will be notified of meeting date.
4. Dracut Cultural Council reserves the right to request additional information from any applicant including a portfolio, tape or examples of their work.
5. The Council will give first consideration to applicants who can demonstrate community benefit and/or are sponsored by Dracut organizations.
6. Applicants should not depend solely on Dracut Cultural Council grants for funding, and the Council reserves the right to decline applications from projects that have been funded for more than three consecutive grant cycles.
7. Dracut Cultural Council grant funds must not substitute for or replace other public funding of programs. Specifically, this applies to proposals from public institutions, such as schools and libraries, which are already, or should be an integral part of a community's budget. Funds may not be used to purchase food.
8. Projects must be completed within the time specified by the Massachusetts Cultural Council guidelines, which is one year from date of grant acceptance notice.
9. All applications must be TYPED on state standard forms and submitted by the required October 15 deadline. Forms are available at the Town Hall, Library, or online at Massachusetts Cultural Council website.
10. The Dracut Cultural Council is not responsible for securing venues for the artist or performance, and evidence of planning must be present on the application.
11. The Dracut Cultural Council does not fund transportation costs.
Grant Applicants
Grant Recipients
FY 2010
| Name | Project | Discipline | Amount |
|---|---|---|---|
| Brookside Elementary School | Celebrate Earth Day | Theater | $280 |
| Brookside Elementary School | Tales of a Fourth Grade Nothing | Storytelling | $290 |
| Campbell School | Paul Revere House | History | $54 |
| Campbell School | Pilmoth Plantation | History | $54 |
| Campbell School | Acton Science Discovery Museum | Science | $70 |
| Campbell School | Ecotarium | Science | $54 |
| Campbell School | TheaterWorks USA "If you give a pig a pancake" | Theater | $118 |
| Campbell School | Tom Chapin | Theater | $70 |
| Campbell School | Sturbridge | History | $54 |
| Campbell School | Tom Chapin: Celebrate Earth day" | Theater | $118 |
| Campbell School | Henry and Mudge | Theater | $70 |
| Campbell School | Seacoast Science Center, Rye, NH | Science | $70 |
| Campbell School | Tsongas Center | History | $54 |
| Cormier, Denis | Hands on History-Continental Soldiers, 7th Ma.Regt. | Crafts | $360 |
| Dore, Charlotte | Marionette Puppet Show | Storytelling | $300 |
| Dracut Council on Aging | Art Class | Media Arts | $800 |
| Dracut Garden Club | Healing Garden | Humanities | $200 |
| Dracut Garden Club | Celebrate the Earth | Humanities | $300 |
| Dracut Garden Club | Children's Garden | Humanities | $200 |
| Dristiliaris, Tami | Ginerbread House Competition | Crafts | $350 |
| Elliot, Deanna | The Marble Collection | Humanities | $100 |
| Englesby Intermediate School | Old Sturbridge Village | History | $360 |
| Englesby Intermediate School | Tsongas Industrial Historical Center | History | $750 |
| Frenkel, Yetti | Cinquain Poetry and Fold-Out Book Workshop | Literature | $350 |
| Galello, Paul | The Notion of Motion | Science | $270 |
| Grande, Leon | Dracut Community Chorus | Music | $700 |
| Greenmont Avenue School | Chris Brown Presents, Fourth Grade Nothing | Theater | $43 |
| Greenmont Avenue School | Chris Brown Presents, Hungry Caterpillar | Theater | $55 |
| Greenmont Avenue School | Chris Brown Presents, Paul Revere | History | $60 |
| Greenmont Avenue School | Chris Brown Presents, Paul Revere | History | $43 |
| Greenmont Avenue School | Chris Brown Presents, Stellaluna | Theater | $55 |
| Greenmont Avenue School | Chris Brown Presents, Click, Clack, Moo | Theater | $37 |
| Greenmont Avenue School | Chris Brown Presents, Tom Chapin | Theater | $60 |
| Greenmont Avenue School | Chris Brown Presents, Jim West/Aesop's Fables | Storytelling | $37 |
| Greenmont Avenue School | Chris Brown Presents, Henry and Mudge | Theater | $55 |
| Greenmont Avenue School | Chris Brown Presents, If You Give A Pig A Pancake | Storytelling | $55 |
| Lakeview Junior High | "Bach to Beatles" musical history presentation | Music | $400 |
| Lakeview Junior High | Discovering the Art of Norman Rockwell | Folk Arts | $327 |
| Lakeview Junior High School | Tsongas Industrial Center: Voices of Change | History | $450 |
| Lakeview Junior High School | Zoo at Your School | Science | $608 |
| Lakeview Junior High School | Fenway Park Historic Tours | History | $50 |
| Lakeview Junior High School | Museum of Fine Arts | Visual Arts | $50 |
| Lakeview Junior High School | Salem Witch Museum | History | $50 |
| Lowell Philharmonic Orchestra | Family Concert | Music | $100 |
| Parker Avenue School | Starts Program - Ben Franklin | History | $65 |
| Parker Avenue School | Chris Brown Presents "Stellaluna" | Storytelling | $47 |
| Parker Avenue School | Plimoth Plantation | History | $65 |
| Parker Avenue School | Tom Chapin & Friends Celebrate Earth Day | Storytelling | $52 |
| Parker Avenue School | Chris Brown Presents, If you give a pig a pancake | Storytelling | $47 |
| Root, John | Edible Wild Plants Walk | Humanities | $100 |
©2001 - . Massachusetts Cultural Council. All rights reserved.
Contact MCC| Term & Conditions | Privacy Policy

